GoldenBird is a Proof of Work/Proof of Stake cryptocurrency using the x13 algorithm.
Visit website open_in_new| Market share | 0.00% | 
| Proof type | PoW/PoS | 
| 24h Open | $0.0007 | 
| 24h Low | $0.0007 | 
| 24h High | $0.0007 | 
| Price in BTC | 0.00000000571596 BTC | 
| Current Supply | 0 XGB | 
| Total Supply | 450,000,000 XGB | 
| Market cap | $0 | 
| 24h Volume (coin) | 0 XGB | 
| 24h Volume (currency) | $0 | 
| Last updated | 2023-09-04 09:25:21 +01:00 BST | 
| ID | Market | Type | Price | Quantity | Total | 
|---|
| Date | Price | Volume | 
|---|
To embed real-time GoldenBird widget into your website copy the following code.
 cz
 cz dk
 dk de
 de gr
 gr us
 us es
 es ee
 ee fi
 fi fr
 fr hu
 hu it
 it lt
 lt lv
 lv nl
 nl br
 br pt
 pt ru
 ru sk
 sk si
 si se
 se 
           Bitcoin [BTC]
Bitcoin [BTC] Ethereum [ETH]
Ethereum [ETH] Litecoin [LTC]
Litecoin [LTC] DigitalCash [DASH]
DigitalCash [DASH]