Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.00% |
Proof type | — |
24h Open | $2,026.52 |
24h Low | $1,918.53 |
24h High | $2,026.54 |
Price in BTC | 0.01680081940977 BTC |
Current Supply | 426,259 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $826,131,840 |
24h Volume (coin) | 1,174 MKR |
24h Volume (currency) | $2,320,537 |
Last updated | 2025-08-01 13:05:20 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.