LuxCoin is a PoW/PoS hybrid cryptocurrency based on the PHI1612 algorithm (built from; Skein, JH, Cubehash, Fugue, Streebog and Echo)
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0020 |
24h Low | $0.0019 |
24h High | $0.0023 |
Price in BTC | 0.00000001951260 BTC |
Current Supply | 994,959,680 LUX |
Total Supply | 60,000,000 LUX |
Market cap | $2,209,656 |
24h Volume (coin) | 386,765,792 LUX |
24h Volume (currency) | $858,949 |
Last updated | 2025-08-02 08:25:35 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time LUXCoin widget into your website copy the following code.