HomeBlockCoin is an hybrid PoW/PoS cryptocurrency based on the X11 algorithm.
Visit website open_in_new| Market share | 0.00% | 
| Proof type | PoW/PoS | 
| 24h Open | $3.31 | 
| 24h Low | $3.31 | 
| 24h High | $3.31 | 
| Price in BTC | 0.00002703414458 BTC | 
| Current Supply | 0 HBC | 
| Total Supply | 28,000,000 HBC | 
| Market cap | $0 | 
| 24h Volume (coin) | 0 HBC | 
| 24h Volume (currency) | $0 | 
| Last updated | 2025-10-04 10:10:30 +01:00 BST | 
| ID | Market | Type | Price | Quantity | Total | 
|---|
| Date | Price | Volume | 
|---|
To embed real-time HomeBlockCoin widget into your website copy the following code.
 cz
 cz dk
 dk de
 de gr
 gr us
 us es
 es ee
 ee fi
 fi fr
 fr hu
 hu it
 it lt
 lt lv
 lv nl
 nl br
 br pt
 pt ru
 ru sk
 sk si
 si se
 se 
           Bitcoin [BTC]
Bitcoin [BTC] Ethereum [ETH]
Ethereum [ETH] Litecoin [LTC]
Litecoin [LTC] DigitalCash [DASH]
DigitalCash [DASH]