BitFlip, forked from Litecoin, is a PoW cryptocurrency based on the Scrypt algorithm.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.34 |
| 24h Low | $0.33 |
| 24h High | $0.36 |
| Price in BTC | 0.00000536384226 BTC |
| Current Supply | 90,156,800 FLIP |
| Total Supply | 40,000,000 FLIP |
| Market cap | $30,643,372 |
| 24h Volume (coin) | 305,414 FLIP |
| 24h Volume (currency) | $103,807 |
| Last updated | 2026-06-04 10:00:40 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time BitFlip widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se