BitFlip, forked from Litecoin, is a PoW cryptocurrency based on the Scrypt algorithm.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.26 |
| 24h Low | $0.25 |
| 24h High | $0.32 |
| Price in BTC | 0.00000427573342 BTC |
| Current Supply | 92,536,776 FLIP |
| Total Supply | 40,000,000 FLIP |
| Market cap | $28,018,078 |
| 24h Volume (coin) | 114,702 FLIP |
| 24h Volume (currency) | $34,729 |
| Last updated | 2026-03-04 09:00:54 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time BitFlip widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se