A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.26 |
| 24h Low | $0.25 |
| 24h High | $0.27 |
| Price in BTC | 0.00000206881036 BTC |
| Current Supply | 151,208,640,512 DOGE |
| Total Supply | 2,147,483,648 DOGE |
| Market cap | $38,318,198,784 |
| 24h Volume (coin) | 550,815,616 DOGE |
| 24h Volume (currency) | $141,872,208 |
| Last updated | 2025-10-04 10:15:04 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Dogecoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se