DigiCube's core feature is it's inflation control system that allows users to profit from highstaking rates while maintaing GUBE's value. DigiCube offers a FreeStaking platform that shows real-time coin market info as well as aarbitrage oppurtunities
.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoS |
| 24h Open | $0.12 |
| 24h Low | $0.12 |
| 24h High | $0.14 |
| Price in BTC | 0.00000150263361 BTC |
| Current Supply | 100,000,000 CUBE |
| Market cap | $13,713,560 |
| 24h Volume (coin) | 17,962 CUBE |
| 24h Volume (currency) | $2,463 |
| Last updated | 2026-01-04 08:35:08 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time DigiCube widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se