CarterCoin is a PoW/PoS cryptocurrency based on NovaCoin, with the goal of providing a long-term energy-efficient scrypt-based coin.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.60 |
| 24h Low | $0.58 |
| 24h High | $0.61 |
| Price in BTC | 0.00000479271671 BTC |
| Current Supply | 711,721,280 CTC |
| Total Supply | 90,000,000 CTC |
| Market cap | $417,829,920 |
| 24h Volume (coin) | 1,734,311 CTC |
| 24h Volume (currency) | $1,018,161 |
| Last updated | 2025-10-04 10:15:12 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time CarterCoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se