CarterCoin is a PoW/PoS cryptocurrency based on NovaCoin, with the goal of providing a long-term energy-efficient scrypt-based coin.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.14 |
| 24h Low | $0.14 |
| 24h High | $0.14 |
| Price in BTC | 0.00000213905157 BTC |
| Current Supply | 756,429,376 CTC |
| Total Supply | 90,000,000 CTC |
| Market cap | $108,072,928 |
| 24h Volume (coin) | 844,794 CTC |
| 24h Volume (currency) | $120,698 |
| Last updated | 2026-04-03 08:05:10 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time CarterCoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se