BitBlocks is an hybrid PoW/PoS cryptocurrency based on the Scrypt algorithm.
| Market share | 0.00% | 
| Proof type | PoW/PoS | 
| 24h Open | $0.0012 | 
| 24h Low | $0.0012 | 
| 24h High | $0.0012 | 
| Price in BTC | 0.00000001000017 BTC | 
| Current Supply | 0 BBK | 
| Total Supply | 500,000,000 BBK | 
| Market cap | $0 | 
| 24h Volume (coin) | 0 BBK | 
| 24h Volume (currency) | $0 | 
| Last updated | 2025-10-04 10:10:42 +01:00 BST | 
| ID | Market | Type | Price | Quantity | Total | 
|---|
| Date | Price | Volume | 
|---|
To embed real-time BitBlocks widget into your website copy the following code.
 cz
 cz dk
 dk de
 de gr
 gr us
 us es
 es ee
 ee fi
 fi fr
 fr hu
 hu it
 it lt
 lt lv
 lv nl
 nl br
 br pt
 pt ru
 ru sk
 sk si
 si se
 se 
           Bitcoin [BTC]
Bitcoin [BTC] Ethereum [ETH]
Ethereum [ETH] Litecoin [LTC]
Litecoin [LTC] DigitalCash [DASH]
DigitalCash [DASH]