Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $2.38 |
| 24h Low | $2.31 |
| 24h High | $2.42 |
| Price in BTC | 0.00002535839735 BTC |
| Current Supply | 481,222,560 ATOM |
| Total Supply | 12,000,000 ATOM |
| Market cap | $1,141,840,768 |
| 24h Volume (coin) | 773,073 ATOM |
| 24h Volume (currency) | $1,828,340 |
| Last updated | 2025-12-04 09:10:14 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Atomic Coin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se